Age Range: | 3rd – 5th Grade |
Dates: | Tuesdays: Sept 9, 16, 23, 30 / Oct 7, 14, 21, 28 / Nov 4, 18 |
Times: |
|
Cost: | $350.00 |
Age Range: | Kindergarten – 3rd Grade |
Dates: | Wednesdays: Sept 10, 17, 24 / Oct 1, 8, 15, 22, 29 / Nov 5, 12 |
Times: |
|
Cost: | $300.00 |
Age Range: | 5th & 6th Grade |
Dates: | Wednesdays: Sept 10, 17, 24 / Oct 1, 8, 15, 22, 29 / Nov 5, 12 |
Times: | 3:00pm - 4:00pm |
Cost: | $325.00 |
Age Range: | K–5th Grade |
Dates: | Mondays: Sept 8, 15, 22, 29 / Oct 6, 20, 27 / Nov 3, 10, 17 |
Times: |
|
Cost: | $300.00 |
Age Range: | 2nd – 5th Grade |
Dates: | Enroll once for the entire year, this program includes 58 classes! Thursdays & Fridays:
|
Time: | 3:15pm – 4:00pm |
Cost: | $875.00 |
Age Range: | 1st – 3rd Grade |
Dates: | Tuesdays: Sept 9, 16, 23, 30 / Oct 7, 14, 21, 28 / Nov 4, 18 |
Time: | 3:45pm – 4:45pm |
Cost: | $350.00 |
Age Range: | Kindergarten – 3rd Grade |
Dates: | Mondays: Sept 8, 15, 22, 29 / Oct 6, 20, 27 / Nov 3, 10, 17 |
Times: | 3:00pm - 4:30pm |
Cost: | $325.00 |
Age Range: | Kindergarten |
Dates: | Tuesdays: Sept 9, 16, 23, 30 / Oct 7, 14, 21, 28 / Nov 4, 18 |
Time: | 3:00pm – 3:45pm |
Cost: | $350.00 |
Age Range: | 1st & 2nd Grade |
Dates: | Mondays: Sept 8, 15, 22, 29 / Oct 6, 20, 27 / Nov 3, 10, 17 |
Time: | 3:00pm – 4:00pm |
Cost: | $350.00 |
Age Range: | K–8th Grade |
Dates: | Enroll once for the entire year, this program includes 30 one-on-one classes with your child. Mondays: Sept 8, 15, 22, 29 / Oct 6, 20, 27 / Nov 3, 10, 17, 24 / Dec 1, 8, 15 / Jan 5, 12, 26 / Feb 2, 9, 23 / Mar 2, 9, 23, 30 / Apr 13, 20, 27 / May 4, 11, 18 Tuesdays: Sept 9, 16, 23, 30 / Oct 7, 28 / Nov 4, 18, 25 / Dec 2, 9, 16 / Jan 6, 13, 20, 27 / Feb 3, 10, 24 / Mar 3, 10, 24, 31 / Apr 14, 21, 28 / May 5, 12, 19, 26 Wednesdays: Sept 10, 17, 24 / Oct 8, 15, 29 / Nov 5, 12, 19 / Dec 3, 10, 17 / Jan 7, 14, 21, 28 / Feb 4, 11, 25 / Mar 4, 11, 25 / Apr 1, 8, 15, 22, 29 / May 6, 13, 20 Thursdays: Sept 11, 18, 25 / Oct 2, 9, 16 / Nov 6, 13, 20 / Dec 4, 11, 18 / Jan 8, 15, 22, 29 / Feb 5, 12, 19, 26 / Mar 5, 12 / Apr 2, 9, 16, 23, 30 / May 7, 14, 21 |
Time: |
|
Cost: | $1,710.00 |
Age Range: | Kindergarten – 3rd Grade |
Dates: | Tuesdays: Sept 9, 16, 23, 30 / Oct 7, 14, 21, 28 / Nov 4, 18 |
Time: | Kindergarten – 1st Grade:
2nd & 3rd Grade:
|
Cost: | $350.00 |
Age Range: | Kindergarten – 3rd Grade |
Dates: | (Choose Tuesday OR Thursday) Tuesdays: Sept 9, 16, 23, 30 / Oct 7,14, 21, 28/ Nov 4, 18 Thursdays: Sept 11, 18, 25 / Oct 2, 9, 16, 23 / Nov 6, 13, 20 |
Time: | Kindergarten
2nd & 3rd Grade:
|
Cost: | $300.00 |
Age Range: | 2nd – 4th Grade |
Dates: | Mondays: Sept 8, 15, 22, 29 / Oct 6, 20, 27 / Nov 3, 10, 17 |
Time: | 2:45pm - 3:45pm |
Cost: | $325.00 |
Age Range: | Kindergarten – 1st Grade |
Dates: | Enroll once for the entire year, this program includes 58 classes! Thursdays & Fridays: Sep 4, 5, 11, 12, 18, 19, 25, 26 Oct 2, 3, 9, 16, 23, 24 Nov 6, 7, 13, 14, 20, 21 Dec 4, 11, 12, 18 Jan 8, 9, 15, 16, 22, 23, 29 Feb 5, 12, 13, 19, 20, 26, 27 Mar 5, 6, 12, 13, 27 Apr 2, 9, 10, 16, 17, 23, 24, 30 May 1, 7, 8, 14, 15, 21, 22 |
Time: | 2:30pm – 3:15pm |
Cost: | $875.00 |
Age Range: | 5th – 6th Grade |
Dates: | Mondays: Sept 8, 15, 22, 29 / Oct 6, 20, 27 / Nov 3, 10, 17 |
Time: | 3:45pm – 4:45pm |
Cost: | $325.00 |
Age Range: | 1st – 5th Grade |
Dates: | Mondays: Sept 8, 15, 22, 29 / Oct 6, 20, 27 / Nov 3, 10, 17 |
Time: | 1st & 2nd Grade:
3rd - 5th Grade:
|
Cost: | $350.00 |