Age Range: | Kindergarten – 8th Grade |
Frequency: | Weekly (Every Wednesday for 12 weeks) |
Dates: | 9/4, 9/11, 9/18, 9/25, 10/2, 10/9, 10/16, 10/23, 10/30, 11/6, 11/13, 11/20 |
Times: |
*Limited to 15 students max per class (minimum 10)* |
Cost: | $290.00 |
Age Range: | Kindergarten – 3rd Grade |
Frequency: | Weekly (10 weeks) |
Dates: | Fridays 9/6, 9/13, 9/20, 9/27, 10/4, 10/18, 10/25, 11/8, 11/15, 11/22 |
Times: |
*Limited to 10 students per class* |
Cost: | $225.00 |
Age Range: | 7th & 8th Grade |
Requirements: | Provide your own Chromebook or laptop with mouse |
Frequency: | Weekly (12 weeks) |
Dates: | Tuesdays 9/3, 9/10, 9/17, 9/24, 10/1, 10/8, 10/15, 10/22, 10/29, 11/5, 11/12, 11/19 |
Time: | 3:00pm – 4:00pm *Limited to 14 students max per class* (minimum 6 students per class) |
Cost: | $350.00 |
Age Range: | 2nd – 5th Grade |
Frequency: | Weekly (13 weeks), 45-minute classes, two days a week |
Dates: | Thursdays: 9/5, 9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24, 11/7, 11/14, 11/21, 12/5, 12/12. Fridays: 9/6, 9/13, 9/20, 9/27, 10/4, 10/18, 10/25, 11/8, 11/15, 12/6, 12/13. |
Time: | 3:15pm – 4:00pm *Limited to 25 students max per class* (minimum 15 students per) |
Cost: | $350.00 |
Age Range: | 5th & 6th Grade |
Requirements: | Provide your own Chromebook or laptop with mouse |
Frequency: | Weekly (12 weeks) |
Dates: | Tuesdays: 9/3, 9/10, 9/17, 9/24, 10/1, 10/8, 10/15, 10/22, 10/29, 11/5, 11/12, 11/19 |
Time: | 3:00pm – 4:00pm *Limited to 14 students max per class* (minimum 6 students per) |
Cost: | $350.00 |
Age Range: | Kindergarten – 2nd Grade |
Frequency: | Weekly (12 weeks) |
Dates: | 9/9, 9/16, 9/23, 9/30, 10/7, 10/21, 10/28, 11/4, 11/18, 11/25, 12/2, 12/9 |
Time: | 3:15pm – 4:00pm *Limited to 20 students max per class* (minimum 10 students per) |
Cost: | $295.00 |
Age Range: | 1st – 5th Grade |
Frequency: | Weekly (12 weeks), 30-minute classes, one day a week |
Dates + Time: | Mondays: 8/26, 9/9, 9/16, 9/23, 9/30, 10/7, 10/21, 10/28, 11/4, 11/18, 12/2, 12/9.
|
Dates + Time: | Tuesday Dates: 8/27, 9/3, 9/10, 9/17, 9/24, 10/1, 10/15, 10/22, 11/12, 11/19, 12/3, 12/10.
|
Dates + Time: | Wednesday: 8/28, 9/4, 9/11, 9/18, 9/25, 10/2, 10/9, 10/23, 11/13, 11/20, 12/4, 12/11.
|
Dates + Time: | Thursday Dates: 8/29, 9/5, 9/12, 9/19, 9/26, 10/3, 10/10, 10/24, 11/14, 11/21, 12/5, 12/12.
|
Cost: | $600.00 |
Age Range: | 9th – 12th Grade |
Frequency: | Weekly (4 weeks) |
Dates: | Tuesdays: 8/13, 8/20, 8/27, & 9/3 |
Time: | 3:30pm – 5:30pm *Limited to 25 students max per class* (minimum 15 students per) |
Cost: | $750.00 |
Age Range: | Kindergarten – 3rd Grade |
Frequency: | Weekly (12 weeks) |
Dates: | Wednesdays: 9/4, 9/11,9/18, 9/25, 10/2, 10/9, 10/16, 10/23, 10/30, 11/6, 11/13, 11/20. |
Time: | Kindergarten – 1st Grade:
2nd & 3rd Grade:
*Limited to 15 students max per class* (minimum 6 students per) |
Cost: | $340.00 |
Age Range: | Kindergarten – 3rd Grade |
Frequency: | Weekly (Choose Tuesday OR Thursday) |
Dates: | Tuesday Dates: 9/3, 9/10, 9/17, 9/24, 10/1, 10/8, 10/15, 10/22, 10/29, 11/5, 11/12, 11/19. Thursday Dates: 9/5, 9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24, 11/7, 11/14, 11/21, 12/5, 12/12. |
Time: | Kindergarten – 1st Grade:
2nd & 3rd Grade:
*Limited to 10 students max per class* (minimum 6 students per) |
Cost: | $260.00 |
Age Range: | Kindergarten – 1st Grade |
Frequency: | Weekly (13 weeks), two days a week, 45-minutes |
Dates: | Thursday: 9/5, 9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24, 11/7, 11/14, 11/21, 12/5, 12/12. Friday: 9/6, 9/13, 9/20, 9/27, 10/4, 10/18, 10/25, 11/8, 11/15, 11/22, 12/6, 12/13. |
Time: | 2:30pm – 3:15pm *Limited to 25 students max per class* (minimum 15 students per) |
Cost: | $350.00 |
Age Range: | 3rd – 5th Grade |
Frequency: | Weekly (12 weeks) |
Dates: | Mondays: 9/9, 9/16, 9/23, 9/30, 10/7, 10/21, 10/28, 11/4, 11/18, 11/25, 12/2, 12/9 |
Time: | 3:30pm – 4:30pm *Limited to 15 students max per class* (minimum 10 students per) |
Cost: | $325.00 |